Year | Name of the Student | Precentage Secured |
2018-19 | Yash Sharma | 93.4% |
2019-20 | Sunidhi Ajmera | 95.4% |
2020-21 | Rishabh Barola | 96.2% |
2021-22 | Gunjit Jain | 97.2% |
2022-23 | Rachit Agarwal | 96.4% |
2023-24 | Heemika Maheshwari | 94.4% |
2024-25 |
Year | Name of the Student | Precentage Secured |
2018-19 | Shubh Machiwal | 96.4% |
2019-20 | Sahil Mathur | 95.6% |
2020-21 | Anuj Somani | 96.00% |
2021-22 | Daksh Juneja | 96.6% |
2022-23 | Akshat Maheshwari | 99.00% |
2023-24 | Hardik Khandelwal | 97.2% |
2024-25 |
Year | Name of the Student | Precentage Secured |
2018-19 | Surbhi Meena | 93.2% |
2019-20 | Priyanka Sethi | 95.2% |
2020-21 | Akriti Gupta | 95.8% |
2021-22 | Yash Jha | 96.6% |
2022-23 | Kajal Chandel | 95.2% |
2023-24 | Mannat Sharma | 96.2% |
2024-25 |